DATE | NAME OF CLIENT / CODE | TRACKING | DESCRIPTION | CARTONS | CBM | REPACK DATE | PAYMENT STATUS | REMARK |
---|---|---|---|---|---|---|---|---|
31/10/2024 | GAO20-Ruth's import | YT7502546755034 | Toothpaste witening | 1 | 0.02 | |||
31/10/2024 | GAO20-Ruth's import | JT3095995619728 | Fresh bowl | 1 | 0.01 | |||
31/10/2024 | GAO20-Ruth's import | JT3096002694534 | Shoe | 1 | 0.01 | |||
31/10/2024 | GAO20-Ruth's import | 78848878265162 | Clothes elastic tap | 1 | 0.01 | |||
31/10/2024 | GAO20-Ruth's import | 78848861705573 | Toothbrush | 1 | 0.01 | |||
31/10/2024 | GAO20-Ruth's import | 78848981050056 | Clothes | 1 | 0.01 | |||
31/10/2024 | GAO20-Ruth's import | 43422863868400 | Pen set | 1 | 0.01 | |||
31/10/2024 | GAO20-Ruth's import | 888044915880 | Juice machine | 1 | 0.06 | |||
31/10/2024 | GAO20-Delalinam 2717 | JT5320027543643 | Phone line | 1 | 0.01 | client | ||
01/11/2024 | GAO20-Ruth's import | JT3096038299344 | bag | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | YT7502512098099 | pot | 1 | 0.02 | |||
01/11/2024 | GAO20-Ruth's import | 78848788086117 | desk | 1 | 0.015 | |||
01/11/2024 | GAO20-Ruth's import | 78848787537573 | desk | 1 | 0.015 | |||
01/11/2024 | GAO20-Ruth's import | 78848788086104 | desk | 1 | 0.015 | |||
01/11/2024 | GAO20-Ruth's import | 78848787537586 | desk | 1 | 0.015 | |||
01/11/2024 | GAO20-Ruth's import | 773318966642512 | bag | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | YT7502741217805 | shoe | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | 78848970031839 | shoe | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | 773318838258119 | bag | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | 78848974191352 | jewelry | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | 78848884028648 | pot | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | 434223711010475 | purfure | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | 9876872075311 | betty machine | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | YT7502446922303 | shoe | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | YT7502544087043 | pot | 1 | 0.04 | |||
01/11/2024 | GAO20-Ruth's import | YT7502579000082 | clothes | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | YT7502599761051 | bag | 1 | 0.01 | |||
01/11/2024 | GAO20-Ruth's import | 773318936359909 | clothes | 1 | 0.01 | |||
01/11/2024 | GA020 Hamza-2792 | 9876888597963 | clothes self | 1 | 0.01 | |||
01/11/2024 | GA020 Hamza-2793 | 78849130694572 | watch | 1 | 0.01 | |||
01/11/2024 | GA020 Hamza-2794 | YT7502734644483 | clothes | 1 | 0.01 | |||
01/11/2024 | GA020 Hamza-2795 | 78849150168732 | clothes | 1 | 0.01 | |||
01/11/2024 | GA020 Hamza-2796 | 78849153506097 | clothes | 1 | 0.01 | |||
01/11/2024 | GA020 Hamza-2797 | 73535252464558 | clothes | 1 | 0.03 | |||
01/11/2024 | GAO020-2700 | yt7502717906502 | clothes | 1 | 0.01 | |||
01/11/2024 | GAO020-2701 | YT7502750301791 | power bank | 1 | 0.01 | |||
01/11/2024 | GAO020-2702 | 78849172190876 | clothes | 1 | 0.01 | |||
01/11/2024 | GAO020-2703 | 78849171443416 | clothes | 1 | 0.01 | |||
01/11/2024 | GAO020-2704 | 78849218642806 | phone stand | 1 | 0.01 | |||
01/11/2024 | GAO020-2705 | 78849199515101 | bag | 1 | 0.01 | |||
01/11/2024 | GAO020-2706 | 78849148433813 | cup | 1 | 0.01 | |||
02/11/2024 | GA020-1770 Rahna Dawud | 434229414431392 | watch | 1 | 0.01 | |||
02/11/2024 | GA020-2516 Amaniampong | YT7503270477692 | bag | 1 | 0.01 | |||
02/11/2024 | GA020-2516 Amaniampong | 78849902079482 | bag | 1 | 0.01 | |||
02/11/2024 | GA020 Hamza-2792 | 78849213061338 | clothes | 1 | 0.02 | |||
02/11/2024 | GA020 Hamza-2793 | 78849839794888 | blutooth earphone | 1 | 0.01 | |||
02/11/2024 | GA020 Hamza-2794 | 434226015213606 | purfure | 1 | 0.01 | |||
02/11/2024 | GA020 Hamza-2795 | 78849714897678 | earphone | 1 | 0.01 | |||
02/11/2024 | GA020 Hamza-2796 | 78849899838001 | clothes | 1 | 0.01 | |||
02/11/2024 | GA020 Hamza-2797 | 78849220790254 | clothes | 1 | 0.01 | |||
02/11/2024 | GA020 Hamza-2798 | 434225658978453 | clothes | 1 | 0.01 | |||
02/11/2024 | GA020 Hamza-2799 | 434226773375914 | clothes | 1 | 0.01 | |||
02/11/2024 | GA020 Hamza-2800 | 78849729505377 | clothes | 1 | 0.01 | |||
02/11/2024 | GA020 Hamza-2801 | YT7503223425206 | clothes | 1 | 0.18 | |||
02/11/2024 | GA020 Hamza-2802 | YT7503168964608 | earphone | 1 | 0.02 | |||
02/11/2024 | GA020 Hamza-2803 | 773319509971803 | power bank | 1 | 0.01 | |||
02/11/2024 | GAO020-2700 | YT7502689657121 | shoe | 1 | 0.01 | |||
02/11/2024 | GAO020-2701 | JT3096062940882 | shoe | 1 | 0.01 | |||
02/11/2024 | GAO020-2702 | 434225586307552 | shoe | 1 | 0.01 | |||
02/11/2024 | GAO020-2703 | 78849081445504 | clothes | 1 | 0.01 | |||
02/11/2024 | GAO020-2704 | 434225112127622 | bag | 1 | 0.01 | |||
02/11/2024 | GAO020-2705 | 773319032327089 | bag | 1 | 0.01 | |||
02/11/2024 | GAO020-2706 | 78849060714919 | bottle | 1 | 0.2 | |||
02/11/2024 | GAO020-2707 | JT3096144961764 | bottle | 1 | 0.01 | |||
02/11/2024 | GAO20-Ruth's import | 434223431474769 | shoe | 1 | 0.01 | |||
02/11/2024 | GAO20-Ruth's import | 773319037267562 | bag | 1 | 0.01 | |||
02/11/2024 | GAO20-Ruth's import | 434224543060668 | bag | 1 | 0.01 | |||
02/11/2024 | GAO20-Ruth's import | 78849095005575 | pot | 1 | 0.01 | |||
02/11/2024 | GAO20-Ruth's import | KK300121626724 | pot | 1 | 0.24 | |||
02/11/2024 | GAO20-Ruth's import | 78848995920102 | cup | 1 | 0.06 | |||
02/11/2024 | GA020-1075 Perpetual | 78849742697093 | clothes | 1 | 0.01 | |||
02/11/2024 | GA020-1075 Perpetual | 78849906096276 | clothes | 1 | 0.01 | |||
02/11/2024 | GA020-1075 Perpetual | 78849891751439 | clothes | 1 | 0.01 | |||
02/11/2024 | GA020-1075 Perpetual | 773319505622152 | clothes | 1 | 0.01 | |||
03/11/2024 | GA020-2437 | 78850308011238 | clothes | 1 | 0.01 | |||
03/11/2024 | GA020-1171 Accra ho | 78850288261561 | clothes | 1 | 0.03 | |||
03/11/2024 | GA020-1170 Rahma | 434231341346219 | hand cream | 1 | 0.01 | |||
03/11/2024 | GA020-2245 Abigial | 434232008483210 | bag | 1 | 0.02 | |||
03/11/2024 | GA020-2700 | JT3096151237928 | bag | 1 | 0.01 | |||
03/11/2024 | GA020-2700 | JT3096141537854 | bag | 1 | 0.01 | |||
03/11/2024 | GA020-2792 Hamza | 78850153811700 | clothes | 1 | 0.01 | |||
03/11/2024 | GA020-2793 Hamza | 434226007358564 | bag | 1 | 0.01 | |||
03/11/2024 | GA020-2794 Hamza | YT7502697032361 | clothes | 1 | 0.01 | |||
03/11/2024 | GA020-2742 | YT7503534367581 | lotion | 1 | 0.01 | |||
03/11/2024 | GA020-1044 Dorky Oppong | JT5320249057970 | mask | 1 | 0.01 | |||
03/11/2024 | GA020-2715 | 78456899213416 | earphone | 1 | 0.01 | |||
03/11/2024 | GA020-2516 Amani ampong | 78850164893563 | clothes | 1 | 0.01 | |||
03/11/2024 | GA020-2516 Amani ampong | 78849938215799 | clothes | 1 | 0,02 | |||
03/11/2024 | GA020-2516 Amani ampong | 78850135342856 | clothes | 1 | 0.03 | |||
03/11/2024 | GA020-2616 Theresa Sekyi | KK300121820341 | cooker | 1 | 0.2 | |||
03/11/2024 | ? | 773319426935839 | press comb | 1 | 0.01 | 5 pcs inside | ||
04/11/2024 | GA020-2516 Amani ampong | 78849885520149 | bag | 1 | 0.025 | |||
04/11/2024 | GA020-2517 Amani ampong | YT7503340465686 | cooker | 1 | 0.02 | |||
04/11/2024 | GA020-2518 Amani ampong | 78850523529498 | wings | 1 | 0.01 | |||
04/11/2024 | GA020-2519 Amani ampong | 78850164537906 | clothes | 1 | 0.01 | |||
04/11/2024 | GA020-2520 Amani ampong | YT7503802957924 | bag | 1 | 0.01 | |||
04/11/2024 | GA020-2521 Amani ampong | 78850649392225 | bag | 1 | 0.01 | |||
04/11/2024 | GA020-2522 Amani ampong | JT2098683595214 | shoe | 1 | 0.01 | |||
04/11/2024 | GA020-1171 Accra ho | 434233725142657 | speaker | 1 | 0.01 | |||
04/11/2024 | GA020-1172 Accra ho | 78850407027617 | bags | 1 | 0.01 | |||
04/11/2024 | GA020-1173 Accra ho | 434233982285632 | clothes | 1 | 0.01 | |||
04/11/2024 | GA020-1174 Accra ho | 773319856236464 | bath salt | 1 | 0.01 | |||
04/11/2024 | GA020-1175 Accra ho | 9876930368006 | hand cream | 1 | 0.02 | |||
04/11/2024 | GA020-1176 Accra ho | 9876930391043 | hand cream | 1 | 0.02 | |||
04/11/2024 | GA020-1177 Accra ho | 9876930358413 | hand cream | 1 | 0.02 | |||
04/11/2024 | GA020-1178 Accra ho | YT7503535879737 | monitoring machine | 1 | 0.02 | |||
04/11/2024 | GA020-2616 Theresa Sekyi | YT7503518582027 | purfure set | 1 | 0.025 | |||
04/11/2024 | GA020-2617 Theresa Sekyi | YT2531464034522 | shoe | 1 | 0.02 | |||
04/11/2024 | GA020-2618 Theresa Sekyi | 773319721421029 | sandwich machine | 1 | 0,04 | |||
04/11/2024 | GA020-2700 | YT7502775263779 | bag | 1 | 0.015 | |||
04/11/2024 | GA020-2700 | YT7503264445131 | bag | 1 | 0.01 | |||
04/11/2024 | GA020-2700 | YT8713581695112 | clothes | 1 | 0.01 | |||
04/11/2024 | GA020-2641 jozelle | 773319712466091 | cutting machine | 1 | 0.05 | 248357190 | ||
04/11/2024 | GA020-2437 | 888045107922 | juice machine | 1 | 0.05 | 248954592 | ||
04/11/2024 | GA020-2742 | 78849968264964 | glass | 1 | 0.01 | |||
04/11/2024 | GA020-2234 | 773319955663911 | bag | 1 | 0.01 | |||
04/11/2024 | GA020-2699 | 78850121570561 | clothes | 1 | 0.01 | |||
04/11/2024 | GA020-1425 | 434234736472993 | video making kit | 1 | 0.01 | |||
04/11/2024 | GA020-2792 Hamza | 434227715799640 | shoe | 1 | 0.02 | |||
04/11/2024 | GA020-2245 Abigial | 772033484088793 | wc cover | 1 | 0.035 | |||
05/11/2024 | GA020-1517 Seymef RS import | JT3096823498459 | hair cream | 1 | 0.01 | |||
05/11/2024 | GA020-2742 | 9876926284675 | ear ring | 1 | 0.01 | |||
05/11/2024 | GA020-2742 | 434233540337963 | glass | 1 | 0.01 | |||
05/11/2024 | GA020-1951 | YT7504068687673 | bag | 1 | 0.01 | 0555006199/0209881196 | ||
05/11/2024 | GA020-1770 | 434231003776061 | bag | 1 | 0.01 | 557486482 | ||
05/11/2024 | GA020-2616 | 78850842615079 | clothes | 1 | 0.04 | |||
05/11/2024 | GA020-1425 Ammedia gao | 880010194169 | watch | 1 | 0.02 | 592468616 | ||
05/11/2024 | GA020-1425 Ammedia gao | 770217262401054 | earphone | 1 | 0.01 | |||
05/11/2024 | GA020-1425 Ammedia gao | 78850905779256 | watch | 1 | 0.01 | |||
05/11/2024 | GA020-1425 Ammedia gao | 773319923346887 | shoe | 1 | 0.02 | |||
05/11/2024 | GA020-1425 Ammedia gao | JT3096650871668 | shoe self | 1 | 0.015 | |||
05/11/2024 | GA020-1425 Ammedia gao | 78850637740470 | clothes | 1 | 0.015 | |||
05/11/2024 | GA020-1425 Ammedia gao | 78850569266349 | breafest cooker | 1 | 0.02 | |||
05/11/2024 | GA020-1425 Ammedia gao | 773319924030667 | shoe | 1 | 0.01 | |||
05/11/2024 | GA020-2700 | 78850532797249 | cutting machine | 1 | 0.01 | |||
05/11/2024 | GA020-2700 | JT3096612227446 | cutting machine | 1 | 0.01 | |||
05/11/2024 | GA020-2700 | YT7502776306718 | bag | 1 | 0.02 | |||
05/11/2024 | GA020-2234 Juanita Tayam | YT7503768258132 | watch | 1 | 0.01 | |||
05/11/2024 | GA020-2234 Juanita Tayam | 78850496134959 | bag | 1 | 0.01 | |||
05/11/2024 | GA020-2234 Juanita Tayam | 773319950986930 | bag | 1 | 0,01 | |||
05/11/2024 | GA020-2516 | 78850287462543 | shoe | 1 | 0.015 | |||
05/11/2024 | GA020-2516 | JT5321329170500 | food | 1 | 0.01 | |||
05/11/2024 | GA020-2516 | JT3096518039967 | bag | 1 | 0.02 | |||
05/11/2024 | GA020-2516 | 434234479845922 | bag | 1 | 0.01 | |||
05/11/2024 | GA020-2516 | JT5321041146843 | bag | 1 | 0.01 | |||
05/11/2024 | GA020-2516 | 78457365358067 | tongs | 1 | 0.01 | |||
05/11/2024 | GA020-2352 | 434237048357718 | skincare oil | 1 | 0.01 | |||
05/11/2024 | GA020-2352 | YT7503876077678 | lotion | 1 | 0.01 | |||
05/11/2024 | GA020-2352 | YT7504001120197 | skincare oil | 1 | 0.01 | |||
05/11/2024 | GA020-2352 | YT7503734708539 | bag | 1 | 0.03 | |||
05/11/2024 | GA020-2352 | 434236125790372 | wipe | 1 | 0.02 | |||
05/11/2024 | GA020-2699 | JT5321143411585 | socks | 1 | 0.01 | 539722885 | ||
05/11/2024 | GA020-2699 | 78457469485060 | clothes | 1 | 0.01 | |||
05/11/2024 | GA020-2699 | YT8713595992919 | fresh oil | 1 | 0.01 | |||
05/11/2024 | GA020-2699 | 777256496516999 | shoe cream | 1 | 0.01 | |||
05/11/2024 | GA020-2699 | JT5321227730543 | clothes | 1 | 0.01 | |||
05/11/2024 | GA020-1904 Barbie's import | 78851012147719 | shoe | 1 | 0.01 | |||
05/11/2024 | GA020-1904 Barbie's import | YT7504002630417 | shoe | 1 | 0.01 | |||
05/11/2024 | GA020-1904 Barbie's import | 78850746414892 | hair accessories | 1 | 0.01 | |||
05/11/2024 | GA020-1171 | YT7503587646523 | plastic accessories | 1 | 0.01 | 556627662 | ||
05/11/2024 | GA020-1171 | 772033465874078 | box | 1 | 0.02 | |||
05/11/2024 | GA020-1171 | YT7503889432699 | woodern cup | 1 | 0.02 | |||
05/11/2024 | GA020-2245 | 78850374219301 | mirror | 1 | 0.01 | |||
05/11/2024 | GA020-Ruth's import | 1292363959524 | SS bowel | 1 | 0.15 | |||
05/11/2024 | GA020-1075 Perpetual | 78850760813683 | clothes | 1 | 0.01 | 247620076 | ||
05/11/2024 | GA020-1075 Perpetual | YT7503929699266 | clothes | 1 | 0.01 | |||
05/11/2024 | ? | YT8713879710941 | clothes | 1 | 0.01 | client? | ||
05/11/2024 | ? | YT7504083356868 | charger | 1 | 0.01 | client? | ||
06/11/2024 | GA020- | YT7504281138099 | shoe | 1 | 0.01 | 2432929064 | ||
06/11/2024 | ? | JT5321829947028 | earphone | 1 | 0.01 | |||
06/11/2024 | ? | 78457835257416 | clothes | 1 | 0.01 | |||
06/11/2024 | ? | 772033569457879 | clothes | 1 | 0.01 | |||
06/11/2024 | ? | 773320411139773 | shoe | 1 | 0.02 | |||
06/11/2024 | GA020-1171 | 773319913772605 | pillow | 1 | 0.47 | 556627662 | ||
06/11/2024 | GA020-1171 | 773320381988218 | body oil | 1 | 0.012 | |||
06/11/2024 | GA020-1103 | 434237769869438 | dish | 1 | 0.01 | |||
06/11/2024 | GA020-1103 | 78851092777856 | bag | 1 | 0.03 | |||
06/11/2024 | GA020-2245 Abigail | 773319855095895 | bag | 1 | 0.025 | |||
06/11/2024 | GA020-1107 Sandy | 773320199006627 | shoe | 1 | 0.04 | 532560057 | ||
06/11/2024 | GA020-1107 Sandy | 434236325793637 | shoe | 1 | 0.026 | |||
06/11/2024 | GA020-1107 Sandy | 78850930236191 | shoe | 1 | 0.04 | |||
06/11/2024 | GA020-1107 Sandy | 78851030639322 | shoe | 1 | 0.028 | |||
06/11/2024 | GA020-1107 Sandy | 434237072643897 | shoe | 1 | 0.05 | |||
06/11/2024 | GA020-1107 Sandy | JT3096763633544 | shoe | 1 | 0.03 | |||
06/11/2024 | GA020-1107 Sandy | 78850897209478 | shoe | 1 | 0.01 | |||
06/11/2024 | GA020-1107 Sandy | 78850752376415 | shoe | 1 | 0.02 | |||
06/11/2024 | GA020-1107 Sandy | 78850921242846 | shoe | 1 | 0.16 | |||
06/11/2024 | GA020-1107 Sandy | 78851415483950 | shoe | 1 | 0.03 | |||
06/11/2024 | GA020-2147 Ismail | 773320419894970 | mask | 1 | 0.01 | 24566934 | ||
06/11/2024 | GA020-2516 Alexandria | 434236860568154 | shoe | 1 | 0.01 | 542401388 | ||
06/11/2024 | GA020-2516 | JT5320840056807 | shoe | 1 | 0.01 | |||
06/11/2024 | GA020-2516 | 434236360426648 | toy | 1 | 0.01 | 542401388 | ||
06/11/2024 | GA020-2616 Theresa Sekyi | 9876945094936 | shoe | 1 | 0.01 | |||
06/11/2024 | GA020-2616 Theresa Sekyi | 5.00188E+19 | pot | 1 | 0.09 | |||
06/11/2024 | GA020-2616 Theresa Sekyi | 5.00188E+19 | pot | 1 | 0.09 | |||
06/11/2024 | GA020-2616 Theresa Sekyi | KK000010258337 | bowel | 1 | 0.12 | |||
06/11/2024 | GA020-2616 Theresa Sekyi | YT7504211146565 | egg box | 1 | 0.1 | |||
06/11/2024 | GA020-2234 | 78457326244136 | shoe | 1 | 0.01 | |||
06/11/2024 | GA020-2234 | 78457326132417 | shoe | 1 | 0.01 | |||
06/11/2024 | GA020-2234 | 78457394694712 | sock | 1 | 0.01 | |||
06/11/2024 | GA020-1884 | 773320417955029 | make up | 1 | 0.01 | 245661863 | ||
06/11/2024 | GA020-Ruth's import | JT3096826280054 | juice machine | 1 | 0.03 | |||
06/11/2024 | GA020-1770 Rahma Dawud | SF0262583206691 | make up | 1 | 0.01 | 557486482 | ||
06/11/2024 | GA020-1940 Barbie's import | 78850775794118 | clothes | 1 | 0.01 | |||
06/11/2024 | GA020-1940 Barbie's import | 78850930482454 | bag | 1 | 0.01 | |||
06/11/2024 | GA020-1940 Barbie's import | 78850996062689 | bag | 1 | 0.01 | |||
06/11/2024 | GA020-1940 Barbie's import | 78850811763539 | self | 1 | 0.01 | |||
06/11/2024 | GA020-1940 Barbie's import | YT7503901752491 | bowel | 1 | 0.01 | |||
06/11/2024 | GA020-1940 Barbie's import | YT7503901752505 | bowel | 1 | 0.01 | |||
06/11/2024 | GA020-1940 Barbie's import | YT7503901752510 | plate | 1 | 0.01 | |||
06/11/2024 | GA020-1940 Barbie's import | 78850761264855 | pillow | 1 | 0.04 | |||
06/11/2024 | GA020-1940 Barbie's import | 773320146805325 | comb | 1 | 0.01 | |||
06/11/2024 | GA020-2352 Osei matilda | 773319953798139 | bag | 1 | 0.028 | 596249611 | ||
06/11/2024 | GA020-2352 Osei matilda | JT3096814588051 | wood self | 1 | 0.02 | |||
06/11/2024 | GA020-1425 | 434236544741462 | light | 1 | 0.01 | |||
06/11/2024 | GA020-1425 | JT3096711191412 | fabric clothset | 1 | 0.07 | |||
06/11/2024 | GA020-1425 | JT3096711191445 | fabric clothset | 1 | 0.07 | |||
06/11/2024 | GA020-1425 | JT3096711191489 | fabric clothset | 1 | 0.07 | |||
06/11/2024 | GA020-1425 | JT3096711191456 | fabric clothset | 1 | 0.07 | |||
06/11/2024 | GA020-2699 | 777256990836152 | bag | 1 | 0.01 | |||
06/11/2024 | GA020-2699 | 9802636562258 | bag | 1 | 0.01 | |||
06/11/2024 | GA020-2699 | 463938914399858 | shoe | 1 | 0.01 | |||
06/11/2024 | GA020-2699 | 8238133742509 | shoe | 1 | 0.01 | |||
06/11/2024 | GA020-1951 Nas import | 773320188833558 | bag | 1 | 0.01 | |||
06/11/2024 | GA020-1951 Nas import | 773320069690719 | bag | 1 | 0.02 | |||
06/11/2024 | GA020-1951 Nas import | 78850988853243 | self | 1 | 0.01 | |||
06/11/2024 | GA020-1951 Nas import | 78850700205816 | bag | 1 | 0.03 | |||
06/11/2024 | GA020-1951 Nas import | 773320128634486 | bag | 1 | 0.03 | |||
06/11/2024 | GA020-1951 Nas import | 773320129178322 | bag | 1 | 0.02 | |||
06/11/2024 | GA020-1517 Seymef RS | YT7503841861824 | bag | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | 434235885692349 | self | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | 773320134899820 | cover machine | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | 78851318199119 | watch | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | 9876941631382 | self | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | 773320059738710 | pop corn machine | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | JT3096772530623 | sink | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | 463938605701064 | food cover | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | 463938605699414 | food cover | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | 9876941529887 | self | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | 9876941602276 | self | 1 | 0.01 | |||
06/11/2024 | GA020-1517 Seymef RS | YT7503835250609 | carpet | 1 | 0.01 | |||
06/11/2024 | ? | JT5322112898861 | warmer | 1 | 0.01 | |||
06/11/2024 | ? | JT5321797747337 | clothes | 1 | 0.01 | |||
06/11/2024 | ? | JT5321731858029 | clothes | 1 | 0.01 | |||
06/11/2024 | ? | 777257128276766 | clothes | 1 | 0.01 | |||
06/11/2024 | GA020-1163 Ester anku | YT7504570335457 | clothes | 1 | 0.015 | |||
06/11/2024 | GA020-1163 Ester anku | 434241691357066 | glass ball | 1 | 0.01 | |||
06/11/2024 | GA020-1103 | JT3096973381361 | bag | 1 | 0.02 | |||
06/11/2024 | GA020-1103 | JT3096973285671 | bag | 1 | 0.02 | |||
06/11/2024 | GA020-1103 | JT3096973137747 | bag | 1 | 0.02 | |||
06/11/2024 | GA020-2500 | 78458212628987 | clothes | 1 | 0.01 | 241804184 | ||
06/11/2024 | GA020-2500 | 777257356485685 | bluetooth earphone | 1 | 0.01 | |||
06/11/2024 | GA020-2874 | YT8714607222929 | school bag | 1 | 0.01 | |||
06/11/2024 | GA020-2874 | JT5321610344592 | plate | 1 | 0.02 | |||
06/11/2024 | GA020-1951 | 78851302720642 | bag | 1 | 0.03 | |||
06/11/2024 | GA020-2147 | YT7504418365679 | bag | 1 | 0.03 | |||
06/11/2024 | GA020-2147 | YT7504498185851 | cup | 1 | 0.01 | |||
06/11/2024 | GA020-2147 | 100023151122 | juice machine | 1 | 0.02 | |||
06/11/2024 | GA020-2147 | YT7504391687687 | light | 1 | 0.07 | |||
06/11/2024 | GA020-1107 | JT5320971555865 | shoe | 1 | 0.02 | |||
06/11/2024 | GA020-1107 | 434237132928519 | shoe | 1 | 0.04 | |||
06/11/2024 | GA020-2325 | YT7504182868776 | light | 1 | 0.01 | |||
06/11/2024 | GA020-2325 | 78851317715272 | pot | 1 | 0.02 | |||
06/11/2024 | GA020-2325 | 78850893330257 | clothes | 1 | 0.01 | |||
06/11/2024 | GA020-2325 | 773320055642784 | bag | 1 | 0.03 | |||
06/11/2024 | GA020-2126 | JT5321987357767 | clothes | 1 | 0.01 | |||
06/11/2024 | GA020-2126 | 773320276791033 | bag | 1 | 0.03 | |||
06/11/2024 | GA020-2736 | JT3096862022525 | shoe | 1 | 0.02 | |||
06/11/2024 | GA020-2736 | 434239510831559 | shoe | 1 | 0.01 | |||
06/11/2024 | GA020-1884 | YT7504407495921 | make up items | 1 | 0.01 | |||
06/11/2024 | GA020-1884 | YT7504570292936 | make up items | 1 | 0.01 | |||
06/11/2024 | GA020-1884 | YT7504564298351 | make up items | 1 | 0.01 | |||
06/11/2024 | GA020-1884 | 78851717165227 | make up items | 1 | 0.02 | |||
06/11/2024 | GA020-1041 | 78458041803004 | clothes | 1 | 0.01 | |||
06/11/2024 | GA020-1075 | YT7504478193579 | clothes | 1 | 0.01 | |||
06/11/2024 | GA020-1940 | YT7503870872145 | light | 1 | 0.02 | |||
06/11/2024 | GA020-2043 | YT7504590011294 | fans | 1 | 0.01 | |||
06/11/2024 | GA020-2736 | 78851324077802 | shoe | 1 | 0.02 | |||
06/11/2024 | GA020-2699 | JT5321128686805 | shoe | 1 | 0.01 | |||
06/11/2024 | GA020-2929 | 78851554412902 | monitor | 1 | 0.01 | |||
06/11/2024 | GA020-1425 | JT3096852661279 | wardrobe | 1 | 0.03 | |||
06/11/2024 | GA020-1425 | JT3096873016082 | mirror | 1 | 0.02 | |||
06/11/2024 | GA020-1425 | 773320152002559 | self | 1 | 0.02 | |||
06/11/2024 | GA020-2516 | 78851137068312 | clothes | 1 | 0.01 | |||
06/11/2024 | GA020-2516 | YT7504221991755 | video self | 1 | 0.035 | |||
06/11/2024 | GA020-1517 | 6.10041E+19 | tea set | 1 | 0.03 | |||
06/11/2024 | GA020-1517 | 78850953132376 | bag | 1 | 0.03 | |||
06/11/2024 | GA020-1363 | YT7504508880211 | soap | 1 | 0.01 | |||
06/11/2024 | GA020-1363 | 434240868330381 | selfie stick | 1 | 0.01 | |||
06/11/2024 | GA020-1363 | JT3097061797619 | spare part | 1 | 0.015 | |||
06/11/2024 | GA020-1363 | 78851501340145 | selfie stick | 1 | 0.01 | |||
06/11/2024 | GA020-1363 | YT7504562936242 | bag | 1 | 0.02 | |||
06/11/2024 | GA020-1363 | 78851468341396 | clothes | 1 | 0.01 | |||
06/11/2024 | GA020-1363 | YT7504436562511 | watch | 1 | 0.01 | |||
06/11/2024 | GA020-1363 | KK300122041830 | cooker | 1 | 0.06 | |||
06/11/2024 | GA020-1363 | 78851626064835 | cup | 1 | 0.01 | |||
06/11/2024 | GA020-1363 | JT3097036833291 | food box | 1 | 0.03 | |||
08/11/2024 | ? | 777257374877803 | shoe | 1 | ||||
08/11/2024 | ? | JT5321678137386 | shoe | 1 | ||||
08/11/2024 | ? | 9802738593017 | shoe | 1 | ||||
08/11/2024 | ? | 78458073672756 | shoe | 1 | ||||
08/11/2024 | ? | 777257101524926 | purfure | 1 | ||||
08/11/2024 | ? | 463945423359831 | purfure | 1 | ||||
08/11/2024 | ? | 434240858838132 | ball | 1 | ||||
08/11/2024 | ? | 463945045187335 | clothe bell | 1 | ||||
08/11/2024 | ? | JT5321506860218 | toy | 1 | ||||
08/11/2024 | GA020-2147 | 78851482325251 | clothes | 1 | 0.01 | |||
08/11/2024 | GA020-2147 | 772033659922065 | box | 1 | 0.01 | |||
08/11/2024 | GA020-2147 | 78851425140453 | glass | 1 | 0.01 | |||
08/11/2024 | GA020-2147 | YT7504373034915 | self | 1 | 0.07 | |||
