| Date | CLIENT CODE | CLIENT NAME | TRACKING NUMBER | QUANTITY | CBM |
|---|---|---|---|---|---|
| Wednesday, 1 October 2025 | 4804 | Clifford Ankomah mensah | 434806340358533 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 1042 | 464734828252029 | 1 | 0.01 | |
| Wednesday, 1 October 2025 | 3044 | 78539875936176 | 1 | 0.01 | |
| Wednesday, 1 October 2025 | 2403 | 777343873872514 | 1 | 0.1 | |
| Wednesday, 1 October 2025 | 4149 | 773380622218631 | 1 | 0.02 | |
| Wednesday, 1 October 2025 | 1126 | 773380213525657 | 1 | 0.01 | |
| Wednesday, 1 October 2025 | 1042 | 777343828137227 | 1 | 0.11 | |
| Wednesday, 1 October 2025 | 2369 | Regynal import | SF2044179635021 | 2 | 0.1 |
| Wednesday, 1 October 2025 | Raph’s enterprise | 9820226509961 | 1 | 0.01 | |
| Wednesday, 1 October 2025 | 2403 | 464733803031393 | 3 | 0.03 | |
| Wednesday, 1 October 2025 | 4804 | Clifford Abokoma mensah | 78943946931882 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 4808 | Clifford Ankomah mensah | 78944205856685 | 1 | 0.01 |
| Wednesday, 1 October 2025 | Raph’s enterprise | 78943792466755 | 1 | 0.01 | |
| Wednesday, 1 October 2025 | 3773 | 73574529997152 | 1 | 0.01 | |
| Wednesday, 1 October 2025 | 3445 | Hamidu | 78943585910194 | 1 | 0.02 |
| Wednesday, 1 October 2025 | 1042 | 78539894205008 | 1 | 0.02 | |
| Wednesday, 1 October 2025 | 1180 | Amegbor kofi George | 78944228828362 | 1 | 0.02 |
| Wednesday, 1 October 2025 | 2393 | Confidence Ani | 789433633038975 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 2270 | BENAH IMPORTS | 464737137644555 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 3445 | Hamidu | 434802444238838 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 1094 | DPK317090415682 | 2 | 2 | |
| Wednesday, 1 October 2025 | 4247 | 300626266793 | 4 | 0.28 | |
| Wednesday, 1 October 2025 | 4247 | 300623372162 | 16 | 2.04 | |
| Wednesday, 1 October 2025 | 2403 | ROJAY IMPORT | LJ10178206008 | 8 | 0.1 |
| Wednesday, 1 October 2025 | 3013 | 112156328859001 | 2 | 0.06 | |
| Wednesday, 1 October 2025 | 2392 | Adam Sawuda | YT7573980326524 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 2028 | Perpetual Brako | YT7574148177019 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 3445 | Hamidu | 773380682345882 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 2369 | Regynal import | YT7573676134037 | 1 | 0.04 |
| Wednesday, 1 October 2025 | FRANK TECH | YT8800287202350 | 1 | 0.03 | |
| Wednesday, 1 October 2025 | 1094 | 777343925597465 | 1 | 0.01 | |
| Wednesday, 1 October 2025 | 4511 | Lamiokor | 773380532143675 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 1094 | DORCAS SAM | 773380666619574 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 2403 | ROJAY IMPORT | 773380339723297 | 1 | 0.02 |
| Wednesday, 1 October 2025 | 1183 | DWAMENA FORSTER | YT7574219601058 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 4804 | Clifford Ankomah mensah | YT7574175210932 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 1611 | Ann’s import | YT7573605655893 | 1 | 0.1 |
| Wednesday, 1 October 2025 | 4769 | 710060465815 | 2 | 0.22 | |
| Wednesday, 1 October 2025 | 4769 | 710060465827 | 2 | 0.05 | |
| Wednesday, 1 October 2025 | 2270 | BENAH IMPORTS | 464735271860992 | 1 | 0.01 |
| Wednesday, 1 October 2025 | 2028 | Perpetual Brako | 78944019216693 | 1 | 0.02 |
| Wednesday, 1 October 2025 | 2403 | 464733803664620 | 2 | 0.04 | |
| Wednesday, 1 October 2025 | 2261 | FRANK TECH | 464735202216393 | 1 | 0.1 |
| Friday, 3 October 2025 | 1094 | JT5417271030248 | 1 | 0.02 | |
| Friday, 3 October 2025 | 1328 | Mary Laryea | JT3136725726681 | 1 | 0.02 |
| Friday, 3 October 2025 | Raph’s enterprise | JT3136530526986 | 1 | 0.01 | |
| Friday, 3 October 2025 | 2270 | BENAH IMPORTS | JDVA38322115279-2-4 | 4 | 1 |
| Friday, 3 October 2025 | 3268 | Doku | 777344696161362 | 1 | 0.01 |
| Friday, 3 October 2025 | 2270 | BENAH IMPORTS | 777344363070386 | 1 | 0.01 |
| Friday, 3 October 2025 | 3268 | Doku | 777344821388039 | 1 | 0.01 |
| Friday, 3 October 2025 | 2028 | Perpetual Brako | 773380789242536 | 1 | 0.01 |
| Friday, 3 October 2025 | 2028 | Perpetual Brako | 773380775754635 | 1 | 0.03 |
| Friday, 3 October 2025 | 1093 | 773381000030317 | 1 | 0.03 | |
| Friday, 3 October 2025 | 2028 | Perpetual Brako | 773380691492632 | 1 | 0.03 |
| Friday, 3 October 2025 | 2028 | Perpetual Brako | 773380780129312 | 1 | 0.03 |
| Friday, 3 October 2025 | 2270 | BENAH IMPORTS | 9809889911564 | 1 | 0.01 |
| Friday, 3 October 2025 | 2270 | BENAH IMPORTS | 9809892081839 | 1 | 0.02 |
| Friday, 3 October 2025 | 1042 | 9809867061779 | 1 | 0.02 | |
| Friday, 3 October 2025 | 2028 | Perpetual Brako | 78944238364393 | 1 | 0.03 |
| Friday, 3 October 2025 | 1094 | 464737745968185 | 1 | 0.03 | |
| Friday, 3 October 2025 | 3044 | 464738375324341 | 1 | 0.01 | |
| Friday, 3 October 2025 | 4248 | 78944122622466 | 1 | 0.03 | |
| Friday, 3 October 2025 | 1365 | DEROCK IMPORT | 78944431851571 | 1 | 0.01 |
| Friday, 3 October 2025 | 3445 | Hamidu | 78944242237436 | 1 | 0.03 |
| Friday, 3 October 2025 | 5739 | 78944029293844 | 1 | 0.02 | |
| Friday, 3 October 2025 | 2403 | 78540089160617 | 1 | 0.05 | |
| Friday, 3 October 2025 | 2516 | Amaniampong Alexandria | 464737862993846 | 3 | 0.1 |
| Friday, 3 October 2025 | 2403 | 464733713284008 | 2 | 0.04 | |
| Friday, 3 October 2025 | 2100 | YT7574323761316 | 1 | 0.03 | |
| Friday, 3 October 2025 | 3268 | Doku | YT8800339656027 | 1 | 0.01 |
| Friday, 3 October 2025 | 1044 | Dorky Oppong | YT7574307482833 | 1 | 0.04 |
| Friday, 3 October 2025 | 3044 | YT8800712397950 | 1 | 0.01 | |
| Friday, 3 October 2025 | 2392 | Adam Sawuda | YT7574105902409 | 1 | 0.03 |
| Friday, 3 October 2025 | JT3136709828995 | 1 | 0.08 | ||
| Friday, 3 October 2025 | 1044 | Dorky Oppong | JT5417855679096 | 1 | 0.05 |
| Saturday, 4 October 2025 | KZ00043947125 | 14 | |||
| Saturday, 4 October 2025 | 4126 | Justices Owusu Mensah | 7 | 0.7 | |
| Saturday, 4 October 2025 | 1633 | Ansong Isaac Kwabena | 2 | 4 | |
| Sunday, 5 October 2025 | 3417 | Mwintim IT | 2 | 0.3 | |
| Sunday, 5 October 2025 | 1044 | Dorky Oppong | 888059815929 | 1 | 0.2 |
| Sunday, 5 October 2025 | 5078 | Righteous | 888059808360 | 1 | 0.1 |
| Sunday, 5 October 2025 | 2959 | 777345078811698 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 3339 | Lina kutsienyo | 773381072485380 | 1 | 0.02 |
| Sunday, 5 October 2025 | 1365 | DEROCK IMPORT | 78944431851571 | 1 | 0.02 |
| Sunday, 5 October 2025 | 3339 | Lina kutsienyo | 773381075295812 | 1 | 0.02 |
| Sunday, 5 October 2025 | 3286 | Ushawu | 777344799798731 | 1 | 0.02 |
| Sunday, 5 October 2025 | 3445 | Hamidu | 78944242237436 | 1 | 0.01 |
| Sunday, 5 October 2025 | 3044 | JT5417935753613 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 3044 | JT5417935754229 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 3268 | Doku | JT5417999785395 | 1 | 0.01 |
| Sunday, 5 October 2025 | 4511 | Lamiokor | JT3136785571939 | 1 | 0.01 |
| Sunday, 5 October 2025 | 2056 | PROWES GLOBAL IMPORT | JT3137000079830 | 1 | 0.01 |
| Sunday, 5 October 2025 | 4455 | 92768825122 | 1 | 0.35 | |
| Sunday, 5 October 2025 | 1672 | Abigail Destiny Owusu | 1 | 0.2 | |
| Sunday, 5 October 2025 | 1672 | Abigail Destiny Owusu | 908001974796 | 1 | 0.2 |
| Sunday, 5 October 2025 | Ruth Jabur | 908001984486 | 2 | 0.22 | |
| Sunday, 5 October 2025 | KZ00043980998 | 2 | 0.3 | ||
| Sunday, 5 October 2025 | 4787 | BENZIL | KK300130469505 | 1 | 0.1 |
| Sunday, 5 October 2025 | 1378 | Ruth Jabur | KZ00043983724 | 1 | 0.15 |
| Sunday, 5 October 2025 | 5171 | KK000023395141 | 1 | 0.1 | |
| Sunday, 5 October 2025 | 8199539230408 | 1 | 0.12 | ||
| Sunday, 5 October 2025 | 3769 | SF0255414459003 | 1 | 0.04 | |
| Sunday, 5 October 2025 | 1107 | Sandy | 777345267897739 | 50 | 1 |
| Sunday, 5 October 2025 | 3256 | DPK317089007674 | 1 | 0.1 | |
| Sunday, 5 October 2025 | 3044 | DPK317091312673 | 1 | 0.02 | |
| Sunday, 5 October 2025 | 3339 | Lina kutsienyo | 773381162329728 | 1 | 0.03 |
| Sunday, 5 October 2025 | 1183 | DWAMENA FORSTER | 773380972980574 | 1 | 0.02 |
| Sunday, 5 October 2025 | 4580 | Linda | 773381164157665 | 1 | 0.01 |
| Sunday, 5 October 2025 | 3044 | DPK317091312992 | 1 | 0.02 | |
| Sunday, 5 October 2025 | 4126 | 100098083451 | 3 | 0.15 | |
| Sunday, 5 October 2025 | 1583 | Co Deeha | 78944844844481 | 1 | 0.04 |
| Sunday, 5 October 2025 | 5580 | 464740059603084 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 4511 | Lamiokor | 78944664939206 | 1 | 0.01 |
| Sunday, 5 October 2025 | 3268 | Doku | 464739766932838 | 1 | 0.02 |
| Sunday, 5 October 2025 | 3044 | 464741358490388 | 1 | 0.03 | |
| Sunday, 5 October 2025 | 4715 | 434808673002925 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 3268 | Doku | 464739724156365 | 1 | 0.02 |
| Sunday, 5 October 2025 | 1044 | Dorky Oppong | 78540697995647 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1365 | DEROCK IMPORT | 78944467630827 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1365 | DEROCK IMPORT | 78944552735940 | 1 | 0.01 |
| Sunday, 5 October 2025 | 5580 | 464742891944042 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 3044 | 78540611596088 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 4246 | Suwaida | 434809199310865 | 1 | 0.01 |
| Sunday, 5 October 2025 | 3926 | 78943665203502 | 1 | 0.05 | |
| Sunday, 5 October 2025 | 1044 | Dorky Oppong | 78540700410893 | 1 | 0.03 |
| Sunday, 5 October 2025 | 1044 | Dorky Oppong | 78944807923512 | 1 | 0.04 |
| Sunday, 5 October 2025 | 1183 | DWAMENA FORSTER | 434808589890136 | 1 | 0.02 |
| Sunday, 5 October 2025 | 3339 | Lina kutsienyo | 434810612987925 | 1 | 0.04 |
| Sunday, 5 October 2025 | 1183 | DWAMENA FORSTER | 434808604943595 | 1 | 0.02 |
| Sunday, 5 October 2025 | 1183 | DWAMENA FORSTER | 78944597614524 | 1 | 0.02 |
| Sunday, 5 October 2025 | 5580 | 78540968281852 | 1 | 0.02 | |
| Sunday, 5 October 2025 | 3044 | 78540649240769 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 4246 | Suwaida | 78944533024781 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1044 | Dorky Oppong | 434811713987908 | 1 | 0.01 |
| Sunday, 5 October 2025 | 3339 | Lina kutsienyo | 78944763601230 | 1 | 0.03 |
| Sunday, 5 October 2025 | 4804 | Clifford Ankomah mensah | 78944784295148 | 1 | 0.01 |
| Sunday, 5 October 2025 | 3672 | Shaban kwao Manoh | 434808127434788 | 1 | 0.01 |
| Sunday, 5 October 2025 | 2959 | 78540902609950 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 4580 | Linda | 434809815168680 | 1 | 0.01 |
| Sunday, 5 October 2025 | 4580 | Linda | 78944912749712 | 1 | 0.01 |
| Sunday, 5 October 2025 | 4580 | Linda | 78944788474244 | 1 | 0.01 |
| Sunday, 5 October 2025 | 3339 | Lina kutsienyo | 78944681741736 | 1 | 0.01 |
| Sunday, 5 October 2025 | 4521 | 78541141406854 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 5159 | Agbenyegah | 78540769250042 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1365 | DEROCK IMPORT | 78944489082194 | 1 | 0.01 |
| Sunday, 5 October 2025 | 2959 | 464742019168573 | 1 | 0.01 | |
| Sunday, 5 October 2025 | 1620 | Mansura | 73575210477180 | 1 | 0.04 |
| Sunday, 5 October 2025 | 3268 | Doku | 464740049762940 | 1 | 0.05 |
| Sunday, 5 October 2025 | 3268 | Doku | 464740049641231 | 1 | 0.05 |
| Sunday, 5 October 2025 | 1319 | Orpheus | 777345258787049 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1951 | NAS imports | 9809952523124 | 1 | 0.1 |
| Sunday, 5 October 2025 | 3339 | Lina kutsienyo | 9820262762025 | 1 | 0.11 |
| Sunday, 5 October 2025 | 287149305 | 1 | 0.2 | ||
| Sunday, 5 October 2025 | 954507910 | 1 | 0.2 | ||
| Sunday, 5 October 2025 | 3286 | Ushawu | YT8801325134800 | 1 | 0.02 |
| Sunday, 5 October 2025 | 2270 | BENAH IMPORTS | YT8800869895419 | 1 | 0.02 |
| Sunday, 5 October 2025 | 3339 | Lina kutsienyo | YT7574662803867 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1319 | Orpheus | YT8801311176917 | 1 | 0.01 |
| Sunday, 5 October 2025 | 4511 | Lamiokor | YT7574834090011 | 1 | 0.01 |
| Sunday, 5 October 2025 | 3044 | YT8800998182820 | 2 | 0.01 | |
| Sunday, 5 October 2025 | 4810 | Pricy import | YT7574848102568 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1319 | Orpheus | YT8801289923458 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1319 | Orpheus | YT8801311169944 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1319 | Orpheus | YT8801311041554 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1319 | Orpheus | YT8801311177549 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1319 | Orpheus | YT8801289905326 | 1 | 0.01 |
| Sunday, 5 October 2025 | 1044 | Dorky Oppong | YT8801286401290 | 1 | 0.1 |
| Sunday, 5 October 2025 | 3339 | Lina kutsienyo | YT7574670845619 | 1 | 0.1 |
| Sunday, 5 October 2025 | 3339 | Lina kutsienyo | YT7574556305671 | 1 | 0.2 |
| Monday, 6 October 2025 | 3339 | Lina kutsienyo | SF0251314572053 | 1 | 0.02 |
| Monday, 6 October 2025 | KK300130479981 | 2 | 0.15 | ||
| Monday, 6 October 2025 | 2056 | PROWES GLOBAL IMPORT | KK300130480154 | 1 | 0.02 |
| Monday, 6 October 2025 | 1378 | Ruth Jabur | 100098129179-002 | 2 | 0.13 |
| Monday, 6 October 2025 | 500236940042 | 1 | 0.12 | ||
| Monday, 6 October 2025 | 3044 | 750004557183 | 1 | 0.04 | |
| Monday, 6 October 2025 | 4445 | Derick Fosu | SF3297563675441 | 1 | 0.04 |
| Monday, 6 October 2025 | 3445 | Hamidu | 78944953823136 | 1 | 0.01 |
| Monday, 6 October 2025 | 1044 | Dorky Oppong | 464746246653528 | 1 | 0.015 |
| Monday, 6 October 2025 | 1365 | DEROCK IMPORT | 78944985741949 | 1 | 0.01 |
| Monday, 6 October 2025 | 1044 | Dorky Oppong | JT5417737281597 | 1 | 0.01 |
| Monday, 6 October 2025 | 1076 | DEBBIE | JT3137008498348 | 1 | 0.01 |
| Monday, 6 October 2025 | 4580 | Linda | JT3136958302379 | 1 | 0.01 |
| Monday, 6 October 2025 | 2056 | PROWES GLOBAL IMPORT | JT3137099337309 | 1 | 0.017 |
| Monday, 6 October 2025 | 1044 | Dorky Oppong | 464746246795975 | 2 | 0.02 |
| Monday, 6 October 2025 | 3044 | YT8800996994182 | 1 | 0.01 | |
| Monday, 6 October 2025 | 3339 | Lina kutsienyo | 773381299017508 | 1 | 0.025 |
| Monday, 6 October 2025 | 4521 | YT8801491368304 | 4 | 0.06 | |
| Monday, 6 October 2025 | 4521 | 9810244307066 | 1 | 0.01 | |
| Monday, 6 October 2025 | 1044 | Dorky Oppong | 9810258394533 | 1 | 0.02 |
| Monday, 6 October 2025 | 1365 | DEROCK IMPORT | 9820262449906 | 1 | 0.02 |
| Monday, 6 October 2025 | 4521 | Opoku | 800157647278 | 1 | 0.12 |
| Monday, 6 October 2025 | 4521 | 464748490035680 | 3 | 0.045 | |
| Monday, 6 October 2025 | 3339 | Lina kutsienyo | 434810732909485 | 1 | 0.01 |
| Monday, 6 October 2025 | 1365 | DEROCK IMPORT | 434811215185285 | 1 | 0.01 |
| Monday, 6 October 2025 | 4521 | 464745040877850 | 1 | 0.01 | |
| Monday, 6 October 2025 | 1365 | DEROCK IMPORT | 434811215993661 | 1 | 0.01 |
| Monday, 6 October 2025 | 5078 | Righteous | 464748802577474 | 1 | 0.01 |
| Monday, 6 October 2025 | 4521 | 78944940104076 | 1 | 0.01 | |
| Monday, 6 October 2025 | 4521 | 78541036570100 | 1 | 0.013 | |
| Monday, 6 October 2025 | 3445 | Hamidu | 434811144972101 | 1 | 0.01 |
| Monday, 6 October 2025 | 4455 | Evelyn | 73575267954675 | 1 | 0.01 |
| Monday, 6 October 2025 | 1076 | DEBBIE | 78944834005120 | 1 | 0.015 |
| Monday, 6 October 2025 | 1109 | S’ imports | 434809909430037 | 1 | 0.023 |
| Monday, 6 October 2025 | 4600 | Samiratu | 777345607923575 | 1 | 0.01 |
| Monday, 6 October 2025 | 4521 | 777345334798284 | 1 | 0.01 | |
| Monday, 6 October 2025 | 4521 | 777345326967845 | 1 | 0.01 | |
| Monday, 6 October 2025 | 2188 | Lawrencia London | 773381321972411 | 1 | 0.02 |
| Monday, 6 October 2025 | 4521 | 777345333673611 | 1 | 0.01 | |
| Monday, 6 October 2025 | 1037 | Yakubu yussif | 773381253176024 | 2 | 0.03 |
| Monday, 6 October 2025 | 3339 | Lina kutsienyo | 92770161422 | 1 | 0.078 |
| Monday, 6 October 2025 | 3339 | Lina kutsienyo | YT7574821896611 | 1 | 0.01 |
| Monday, 6 October 2025 | 5580 | YT8801020721828 | 1 | 0.01 | |
| Monday, 6 October 2025 | 3268 | DOKU | YT8801094064513 | 1 | 0.02 |
| Monday, 6 October 2025 | 3339 | Lina kutsienyo | YT7574720539246 | 1 | 0.01 |
| Monday, 6 October 2025 | 1672 | Abigail Destiny Owusu Adu | YT7574934403410 | 1 | 0.03 |
| Monday, 6 October 2025 | 1076 | DEBBIE | JT3137041961607 | 1 | 0.01 |
| Monday, 6 October 2025 | 4521 | JT5418169372574 | 1 | 0.016 | |
| Monday, 6 October 2025 | 5580 | JT5418145413584 | 1 | 0.01 | |
| Monday, 6 October 2025 | 3339 | Lina kutsienyo | JT3137021880172 | 1 | 0.01 |
| Monday, 6 October 2025 | 4521 | JT5418203952555 | 1 | 0.02 | |
| Tuesday, 7 October 2025 | 1378 | Ruth Jabur | 131139829813 | 1 | 0.122 |
| Tuesday, 7 October 2025 | 5078 | Righteous | KK300130493654 | 1 | 0.02 |
| Tuesday, 7 October 2025 | 3044 | 773381276597477 | 1 | 0.14 | |
| Tuesday, 7 October 2025 | 4430 | Auset Abena | 777345450745755 | 1 | 0.01 |
| Tuesday, 7 October 2025 | 5078 | Righteous | 777345535766238 | 1 | 0.01 |
| Tuesday, 7 October 2025 | 4810 | Pricy import | 773381353152141 | 1 | 0.012 |
| Tuesday, 7 October 2025 | 777345410946300 | 1 | 0.02 | ||
| Tuesday, 7 October 2025 | 1378 | Ruth Jabur | 773381490646468 | 1 | 0.05 |
| Tuesday, 7 October 2025 | 4521 | 777345603222665 | 1 | 0.04 | |
| Tuesday, 7 October 2025 | 2403 | 9810262436126 | 5 | 0.14 | |
| Tuesday, 7 October 2025 | 4528 | Edith | 9820277368219 | 1 | 0.01 |
| Tuesday, 7 October 2025 | 5078 | Righteous | 9810267928606 | 1 | 0.01 |
| Tuesday, 7 October 2025 | 4580 | Linda | 8113638518609 | 1 | 0.094 |
| Tuesday, 7 October 2025 | 4580 | Linda | YT7574842371399 | 1 | 0.01 |
| Tuesday, 7 October 2025 | 3044 | 757584002 | 1 | 0.01 | |
| Tuesday, 7 October 2025 | 1378 | Ruth Jabur | 76747483561912 | 1 | 0.1 |
| Tuesday, 7 October 2025 | 4528 | 464748724923395 | 3 | 0.06 | |
| Tuesday, 7 October 2025 | 4810 | Pricy import | 78945038801041 | 1 | 0.02 |
| Tuesday, 7 October 2025 | 4810 | Pricy import | 78945058637906 | 1 | 0.01 |
| Tuesday, 7 October 2025 | 1626 | Mikesokpor charity | 434813282615238 | 1 | 0.01 |
| Tuesday, 7 October 2025 | 4810 | Pricy import | 78945048738484 | 1 | 0.02 |
| Tuesday, 7 October 2025 | 3125 | 464747311412107 | 1 | 0.03 | |
| Tuesday, 7 October 2025 | 3672 | Shaban kwao Manoh | 434809553366872 | 1 | 0.01 |
| Tuesday, 7 October 2025 | 4580 | Linda | 434811131868952 | 1 | 0.01 |
| Tuesday, 7 October 2025 | 3445 | Hamidu | 434811525995914 | 1 | 0.01 |
| Tuesday, 7 October 2025 | 4521 | 464746947629155 | 1 | 0.01 | |
| Tuesday, 7 October 2025 | 4521 | 78541488790116 | 1 | 0.01 | |
| Tuesday, 7 October 2025 | 4521 | 78541036542304 | 1 | 0.01 | |
| Tuesday, 7 October 2025 | 4521 | 464747651215834 | 1 | 0.01 | |
| Tuesday, 7 October 2025 | 4521 | 464747620719742 | 1 | 0.01 | |
| Tuesday, 7 October 2025 | 1076 | DEBBIE | 434811308006946 | 1 | 0.02 |
| Tuesday, 7 October 2025 | 4521 | 74100563001329 | 1 | 0.01 | |
| Tuesday, 7 October 2025 | 4455 | 434813356862081 | 2 | 0.06 | |
| Tuesday, 7 October 2025 | 4333 | Evans ANANE DONKOR | 78944916258288 | 1 | 0.1 |
| Tuesday, 7 October 2025 | 4528 | 464747308509770 | 1 | 0.03 | |
| Tuesday, 7 October 2025 | 4771 | Nana Asare | 78945134971524 | 1 | 0.08 |
| Tuesday, 7 October 2025 | 1626 | Mikesokpor charity | 434812193454712 | 1 | 0.02 |
| Tuesday, 7 October 2025 | 1219 | Selina Asamoah | 78945373236106 | 1 | 0.93 |
| Tuesday, 7 October 2025 | 2056 | PROWES GLOBAL IMPORT | 78944956051038 | 1 | 0.03 |
| Tuesday, 7 October 2025 | 1378 | Ruth Jabur | 434812407286710 | 1 | 0.02 |
| Tuesday, 7 October 2025 | 1378 | Ruth Jabur | 434812746535056 | 1 | 0.02 |
| Tuesday, 7 October 2025 | 4771 | Nana Asare | 78945133731424 | 2 | 0.2 |
| Tuesday, 7 October 2025 | 5078 | Righteous | 888059775955 | 1 | 0.12 |
| Tuesday, 7 October 2025 | 4521 | YT8801150901567 | 1 | 0.04 | |
| Tuesday, 7 October 2025 | 4521 | YT8801826582717 | 1 | 0.01 | |
| Tuesday, 7 October 2025 | 1378 | Ruth Jabur | YT7574895309181 | 1 | 0.04 |
| Tuesday, 7 October 2025 | 2536 | Baidoo | YT7575010071125 | 1 | 0.03 |
| Tuesday, 7 October 2025 | 1378 | Ruth Jabur | YT7574917082278 | 1 | 0.05 |
| Tuesday, 7 October 2025 | 1044 | 760196181142 | 2 | 0.246 | |
| Tuesday, 7 October 2025 | 1378 | Ruth Jabur | 1 | 0.1 | |
| Tuesday, 7 October 2025 | 1626 | 500239552042 | 1 | 0.09 | |
| Tuesday, 7 October 2025 | 2533 | DESMOND ELIKPLIM ACHISEY | 63 | 2.84 | |
| Tuesday, 7 October 2025 | 4703 | JT5418427232211 | 5 | 0.05 | |
| Tuesday, 7 October 2025 | 4521 | JT5418360536559 | 1 | 0.01 | |
| Tuesday, 7 October 2025 | 4521 | JT5418357957270 | 1 | 0.01 | |
| Tuesday, 7 October 2025 | 4528 | Edith | JT3137171222006 | 1 | 0.015 |
| Tuesday, 7 October 2025 | 1378 | Ruth Jabur | JT3137141494835 | 1 | 0.11 |
| Tuesday, 7 October 2025 | 4521 | 9810255019785 | 1 | 0.06 | |
| Tuesday, 7 October 2025 | 4580 | Linda | 8113643338509 | 1 | 0.1 |
| Tuesday, 7 October 2025 | 4521 | 8206808446815 | 1 | 0.05 | |
| Tuesday, 7 October 2025 | 1378 | Ruth Jabur | 773381493326802 | 1 | 0.01 |
| Wednesday, 8 October 2025 | 4521 | DPK317089028221 | 1 | 1.2 | |
| Wednesday, 8 October 2025 | 4521 | 464749541039165 | 1 | 0.01 | |
| Wednesday, 8 October 2025 | 4787 | BENZIL | 78945430284505 | 4 | 0.08 |
| Wednesday, 8 October 2025 | 2270 | BENAH IMPORTS | 330687787361 | 1 | 0.3 |
| Wednesday, 8 October 2025 | 1044 | Dorky Oppong | YT8801397929876 | 1 | 0.02 |
| Wednesday, 8 October 2025 | 4600 | Samiratu | YT8801602029157 | 1 | 0.01 |
| Wednesday, 8 October 2025 | 4580 | Linda | 8113653108209 | 1 | 0.05 |
| Wednesday, 8 October 2025 | 4521 | Opoku spendilove | 830006737430001 | 1 | 0.1 |
| Wednesday, 8 October 2025 | 1044 | Dorky Oppong | 9820268129641 | 1 | 0.015 |
| Wednesday, 8 October 2025 | 1378 | Ruth Jabur | JYM188039970992 | 2 | 0.15 |
| Wednesday, 8 October 2025 | 1378 | Ruth Jabur | JYM188039976481 | 1 | 0.03 |
| Wednesday, 8 October 2025 | 1123 | JYM188039959535 | 1 | 0.07 | |
| Wednesday, 8 October 2025 | 2814 | Patience | KK000023436664 | 1 | 0.12 |
| Wednesday, 8 October 2025 | 1506 | Slimet imports | 773381704649145 | 1 | 0.01 |
| Wednesday, 8 October 2025 | 4521 | 773381776820954 | 1 | 0.01 | |
| Wednesday, 8 October 2025 | 4810 | Pricy import | 773381486514689 | 1 | 0.08 |
| Wednesday, 8 October 2025 | 4521 | 464749484980691 | 1 | 0.01 | |
| Wednesday, 8 October 2025 | 2403 | 78541691729027 | 1 | 0.12 | |
| Wednesday, 8 October 2025 | 1378 | Ruth Jabur | 78945129971676 | 1 | 0.075 |
| Wednesday, 8 October 2025 | Selina Asamoah | 78945324149272 | 1 | 0.092 | |
| Wednesday, 8 October 2025 | 4769 | TrisAfriq | KK000023420726 | 3 | 0.5 |
| Wednesday, 8 October 2025 | 1528 | Mavis Gyekye Mensah | KK000023431986 | 1 | 0.2 |
| Wednesday, 8 October 2025 | 1528 | Mavis Gyekye Mensah | KK300130512632 | 1 | 0.2 |
| Wednesday, 8 October 2025 | 300052302078 | 1 | 0.2 | ||
